Nd:YVO4 -Diode Pumped Solid-state Lasers
Mafotokozedwe Akatundu
Nd:YVO4 imatha kupanga ma laser amphamvu komanso okhazikika a IR, obiriwira, abuluu okhala ndi mapangidwe a Nd:YVO4 ndi makristasi owirikiza kawiri. Pazinthu zomwe zimafunikira kupanga kocheperako komanso kutulutsa kwamtundu umodzi wautali, Nd:YVO4 ikuwonetsa maubwino ake kuposa makristalo ena omwe amagwiritsidwa ntchito kwambiri.
Ubwino Wa Nd:YVO4
● Malo otsika kwambiri komanso otsetsereka kwambiri
● Mpweya waukulu wosonkhezera utsi wodutsa pamlingo wotalikirapo
● Kuyamwa kwakukulu pa bandwidth yamphamvu yopopa
● Optically uniaxial ndi lalikulu birefringence zimatulutsa polarized laser
● Kudalira pang'ono pakupopa kwa kutalika kwa mafunde ndipo kumakonda kutulutsa njira imodzi
Basic Properties
Kuchuluka kwa Atomiki | ~1.37x1020 maatomu/cm2 |
Kapangidwe ka Crystal | Zircon Tetragonal, space group D4h, a=b=7.118, c=6.293 |
Kuchulukana | 4.22g/cm2 |
Mohs Kuuma | Ngati galasi, 4.6 ~ 5 |
Kuwonjezedwa kwa Matenthedwe Coefficient | αa=4.43x10-6/K,αc=11.37x10-6/K |
Melting Point | 1810 ± 25 ℃ |
Lasing Wavelengths | 914nm, 1064 nm, 1342 nm |
Thermal Optical Coefficient | dna/dT=8.5x10-6/K, dnc/dT=3.0x10-6/K |
Kutulutsa kolimbikitsidwa Gawo lochepa lazambiri | 25.0x10-19 cm2 , @1064 nm |
Fluorescent Moyo wonse | 90 ms (pafupifupi 50 ms kwa 2 atm% Nd doped) pa 808nm |
Mayamwidwe Coefficient | 31.4 cm-1 @ 808 nm |
Kutalika kwa Mayamwidwe | 0.32 mm @ 808 nm |
Intrinsic Loss | Ochepera 0.1% cm-1 , @1064 nm |
Pezani Bandwidth | 0.96 nm (257 GHz) @ 1064 nm |
Polarized Laser Kutulutsa | kufanana ndi optic axis (c-axis) |
Diode Pumped Optical kuti Optical Kuchita bwino | 60% |
Sellmeier Equation (ya makhiristo oyera a YVO4) | no2(λ) =3.77834+0.069736/(λ2 - 0.04724) - 0.0108133λ2 |
no2(λ) =4.59905+0.110534/(λ2 - 0.04813) - 0.0122676λ2 |
Technical Parameters
Ndi ndende ya dopant | 0.2 ~ 3 atm% |
Dopant kulolerana | mkati mwa 10% ya ndende |
Utali | 0.02 ~ 20mm |
Mafotokozedwe a zokutira | AR @ 1064nm, R<0.1% & HT @ 808nm, T>95% |
HR @ 1064nm, R>99.8% & HT@808nm, T>9% | |
HR @ 1064nm, R>99.8%, HR @ 532 nm, R>99% & HT @ 808 nm, T>95% | |
Kuwongolera | a-cut crystalline direction (+/-5 ℃) |
Dimensional kulolerana | +/- 0.1mm(zambiri), Kulondola kwambiri +/-0.005mm zitha kupezeka mukapempha. |
Kusokonezeka kwa Wavefront | <λ/8 pa 633nm |
Ubwino wapamwamba | Kuposa 20/10 Scratch/Dig pa MIL-O-1380A |
Kufanana | <10 arc masekondi |
Lembani uthenga wanu apa ndikutumiza kwa ife