LN-Q Kusintha kwa Crystal
Mafotokozedwe Akatundu
Kuwala kumafalikira mu z-axis ndi malo amagetsi kumagwira ntchito ku x-axis. Ma electro-optic coefficients a LiNbO3 ndi: r33 = 32 pm/V, r31 = 10 pm/V, r22 = 6.8 pm/V pafupipafupi otsika ndi r33 = 31 pm/V, r31= 8.6 pm/V, r22 = 3.4 pm/V pama frequency apamwamba amagetsi. Theka-wave voliyumu: Vπ=λd/(2no3r22L), rc=(ne/no)3r33-r13.LiNbO3 ndi wabwino acousto-optic crystal ndipo amagwiritsidwa ntchito pamwamba acoustic wave (SAW) wafer ndi AO modulators. CASTECH imapereka makhiristo amtundu wa acoustic (SAW) a LiNbO3 m'mipando yopyapyala, ma boules odulidwa, zida zomalizidwa ndi zinthu zopangidwa mwamakonda.
Basic Properties
Kapangidwe ka Crystal | Single crystal, Synthetic |
Kuchulukana | 4.64g/cm3 |
Melting Point | 1253ºC |
Transmission Range (50% ya kufala kwathunthu) | 0.32-5.2um (kukhuthala 6mm) |
Kulemera kwa Maselo | 147.8456 |
Young's Modulus | 170 GPA |
Shear Modulus | 68gpa |
Bulk Modulus | 112 GPA |
Dielectric Constant | 82@298K |
Mapulani a Cleavage | Palibe Cleavage |
Poisson Ration | 0.25 |
Mbiri ya SAW Properties
Dulani Mtundu | Magalimoto a SAW (m/s) | Electromechanical Coupling Factork2s (%) | Kutentha kwa Coefficient of Velocity TCV (10-6/oC) | Kutentha kwa Coefficient of Delay TCD (10-6/oC) |
127.86o YX | 3970 | 5.5 | -60 | 78 |
YX | 3485 | 4.3 | -85 | 95 |
Zodziwika bwino | ||||
Mafotokozedwe amtundu | Boule | Wafer | ||
Diameter | Φ3" | Φ4" | Φ3" | Φ4" |
Utali Wautali(mm) | ≤100 | ≤50 | 0.35-0.5 | |
Kuwongolera | 127.86°Y, 64°Y, 135°Y, X, Y, Z, ndi zina zodula | |||
Ref. Flat Orientation | X, Y | |||
Ref. Kutalika Kwathyathyathya | 22 ± 2mm | 32 ± 2mm | 22 ± 2mm | 32 ± 2mm |
Kupukuta Pambali Patsogolo | Galasi wopukutidwa 5-15 Å | |||
Back Side Lapping | 0.3-1.0 mm | |||
Kutsika (mm) | ≤15 | |||
Kuwala (mm) | ≤ 25 |
Technical Parameters
Kukula | 9 X 9 X 25 mm3 kapena 4 X 4 X 15 mm3 |
Kukula kwina kulipo mukapempha | |
Kulekerera kukula | Z-axis: ± 0.2 mm |
X-axis ndi Y-axis: ± 0.1 mm | |
Chamfer | osachepera 0.5 mm pa 45 ° |
Kulondola kwamayendedwe | Z-axis: <± 5' |
X-axis ndi Y-axis: <± 10' | |
Kufanana | <20" |
Malizitsani | 10/5 kukanda / kukumba |
Kusalala | λ/8 pa 633 nm |
Kupaka kwa AR | R <0.2% @ 1064 nm |
Ma electrode | Golide/Chrome wokutidwa pankhope za X |
Kusokonezeka kwa Wavefront | < λ/4 @ 633 nm |
Chiŵerengero cha kutha | > 400:1 @ 633 nm, φ6 mm mtengo |
Lembani uthenga wanu apa ndikutumiza kwa ife